Jump to content

Bob's Quality Vending - Honor Box Sampling


BobTHJ

Recommended Posts

I've started packing free-sample bags to take with me when trying to find new accounts. I take a gallon ziploc bag and put one pack of chips, one candy bar, one pack of cookies, and one meat snack or granola bar in the bag. My current pitch is: "Hi, my name is Roger Hicks with Bob's Quality Vending. I just stopped by to give you these free samples and see if I could help you. I specialize in supplying snacks and drinks to small businesses. Do you currently have anything is place?" I'm having quite a bit of success with this approach. Today I walked into a busy cellular store. In addition to taking an honor box the owner asked me to place boxes at the other two stores she owns as well. Not bad for 5 mins worth of work :)

Here's a complete readout from one of my busier (and better paying) honor boxes (a glass shop) - hopefully it is displayed in a readable fashion:

Period Gross COGS Tax Net
30 Day Average $65.49 $25.00 $2.46 $38.03
Past 30 Days $111.36 $43.73 $4.18 $63.45
Past Year $270.70 $103.34 $10.16 $157.20
Since Purchase $270.70 $103.34 $10.16 $157.20
This Month $46.06 $18.34 $1.73 $25.99
This Year $180.78 $70.17 $6.79 $103.83
Contents Cost Sold Offered Rate Sales/Day
Unknown  16 20 80.00% 1.00
Handi-Snacks $0.27 30 30 100.00% .71
Salted Peanuts $0.17 26 30 86.67% .56
Nature Valley: Oats & Honey $0.29 13 13 100.00% .43
Double Barrel Salami $0.33 23 29 79.31% .41
Beef & Cheese $0.36 13 14 92.86% .34
M&M Peanut $0.54 13 13 100.00% .29
Cheetos $0.24 13 13 100.00% .29
Crunch $0.53 12 12 100.00% .29
Lays $0.24 12 12 100.00% .29
Raspberry Shortbread $0.26 9 9 100.00% .29
Honey Bun $0.32 8 8 100.00% .29
Mr. Goodbar $0.55 7 7 100.00% .29
Nature Valley: Roasted Almond $0.30 10 12 83.33% .25
Chili Cheese Fritos $0.24 9 13 69.23% .23
Oreo $0.33 10 10 100.00% .21
Nature Valley: Pecan Crunch $0.30 3 3 100.00% .21
Toasted Peanut Butter $0.15 12 25 48.00% .21
Sweet & Salty Trail Mix $0.29 13 19 68.42% .20
Potato Skins $0.20 4 5 80.00% .20
Salted Nutroll $0.45 5 6 83.33% .17
Nature Valley: Fruit & Nut  6 7 85.71% .17
M&M Plain $0.54 5 10 50.00% .14
Payday $0.56 3 4 75.00% .14
Cheetos: Cheddar Jalepeno $0.24 3 3 100.00% .14
Doritos: Spicy Nacho $0.24 3 3 100.00% .14
Hershey's Almond $0.49 2 2 100.00% .14
Austin Cheese Crackers $0.15 8 18 44.44% .14
Doritos: Cool Ranch $0.24 6 9 66.67% .13
Snickers $0.52 5 8 62.50% .12
Crackerjacks $0.29 4 7 57.14% .11
Grandma's Oatmeal Raisin $0.32 3 3 100.00% .07
Skittles Blenders $0.56 2 3 66.67% .07
Baby Ruth $0.55 2 3 66.67% .07
BBQ Lays $0.24 2 2 100.00% .07
Grandma's Peanut Butter $0.32 2 2 100.00% .07
M&M Cookies $0.27 2 2 100.00% .07
Grandma's Choclate Chip $0.32 2 2 100.00% .07
Ritz Bitz (Cheese) $0.33 2 2 100.00% .07
Snyder's Mini Pretzels $0.21 1 1 100.00% .07
Famous Amos $0.29 1 1 100.00% .07
Fritos $0.24 1 1 100.00% .07
Gardettos $0.27 1 1 100.00% .07
Munchies $0.37 1 1 100.00% .07
Pirate's Booty $0.42 1 1 100.00% .07
Rice Krispy Treat $0.35 1 1 100.00% .07
Zingers $0.47 1 1 100.00% .07
Crumb Cake: Cheese $0.49 1 1 100.00% .07
Heath $0.56 1 1 100.00% .07
3 Musketeers $0.47 1 1 100.00% .07
Chewy Granola: Smores $0.19 1 1 100.00% .07
Fiber One Oats & Chocolate $0.39 1 1 100.00% .07
Nature Valley: Peanut Butter $0.30 1 2 50.00% .05
Cereal Bars: Mixed Berry Crisp  1 3 33.33% .04
Cheez-It $0.24 1 3 33.33% .04
Chex Mix: Original $0.27 1 2 50.00% .04
Cereal Bars: Apple Crisp  1 2 50.00% .04
Winterfresh $0.18 2 7 28.57% .04
M&M Pretzel $0.49 2 6 33.33% .04
Big Red $0.18 1 7 14.29% .02
Doublemint $0.18 1 7 14.29% .02
Kit Kat $0.50 1 4 25.00% .02
Skittles Sour $0.53 1 4 25.00% .02
Milky Way $0.49 1 3 33.33% .02
Austin Cheese & Peanut Butter $0.15 1 12 8.33% .02
Skittles $0.53 1 8 12.50% .01
Twix $0.49  5 .00% .00
Starburst: Tropical $0.51  4 .00% .00
Starburst $0.54  3 .00% .00
Skittles Wild Berry $0.53  3 .00% .00
Air Heads: Blue Raspberry $0.10  3 .00% .00
Butterfinger $0.54  3 .00% .00
Juicy Fruit $0.18  3 .00% .00
Sun Chips: Original $0.26  3 .00% .00
Nature Valley: Almond $0.28  3 .00% .00
Fig Newton $0.34  2 .00% .00
Pop-Tarts (Strawberry) $0.39  2 .00% .00
Air Heads: Cherry $0.10  2 .00% .00
Air Heads: Orange $0.10  2 .00% .00
Air Heads: Pink Lemonade $0.10  2 .00% .00
Mini-Chewy Sweet Tarts   2 .00% .00
Air Heads: White Mystery $0.10  2 .00% .00
Act II Popcorn $0.25  2 .00% .00
Cheetos: Flamin' Hot $0.24  1 .00% .00
Skittles Tropical $0.55  1 .00% .00
M&M Peanut Butter $0.56  1 .00% .00
Air Heads: Watermelon $0.10  1 .00% .00
Hershey's $0.49  1 .00% .00
Crumb Cake: Cinnamon $0.49  1 .00% .00
Austin Lemon Ohs $0.17  1 .00% .00
Spearmint $0.18  1 .00% .00
Breakfast Essentials: Classic French Vanilla   1 .00% .00
Pistachios $0.56  1 .00% .00
Cereal Bars: Strawberry Crisp   1 .00% .00
Chewy Granola: Chocolate Chip $0.19  1 .00% .00
ID Date Income Expected Diff COGS Tax / Comm. Profit Items Sold Cycle Items/Day
1059 02/13/2012 $46.06 $47.25 2.52% $18.34 $1.73 $25.99 63.0000 17 3.705882
935 01/27/2012 $65.30 $69.75 6.38% $25.39 $2.45 $37.46 93.0000 21 4.428571
783 01/06/2012 $69.42 $63.00 -10.19% $26.44 $2.61 $40.37 84.0000 29 2.896551
614 12/08/2011 $47.14 $34.50 -36.64% $17.70 $1.77 $27.67 46.0000 21 2.190476
439 11/17/2011 $42.78 $49.50 13.58% $15.46 $1.61 $25.71 66.0000 16 4.125000
263 11/01/2011 $0.00   $0.00 $0.00 $0.00  18

Link to comment
Share on other sites

I've started packing free-sample bags to take with me when trying to find new accounts. I take a gallon ziploc bag and put one pack of chips, one candy bar, one pack of cookies, and one meat snack or granola bar in the bag. My current pitch is: "Hi, my name is Roger Hicks with Bob's Quality Vending. I just stopped by to give you these free samples and see if I could help you. I specialize in supplying snacks and drinks to small businesses. Do you currently have anything is place?" I'm having quite a bit of success with this approach. Today I walked into a busy cellular store. In addition to taking an honor box the owner asked me to place boxes at the other two stores she owns as well. Not bad for 5 mins worth of work :)

Great Approach!

I like how you phrase the pitch in a way that says YOU would be helping THEM with the snack box. It short, sweet and to the point. How has the reaction been to the free snacks? I hesitate to give away free stuff as I want the owner to want the box to be there and I do not know if giving free snacks "buys them off" so to speak until they reconsider.

Link to comment
Share on other sites

I've found the response to be much better with the sample bags. Each one costs me approx $1.00 in product and includes 4 items. I try to give it to the owner/manager directly, but if the gatekeeper/secretary seems to be screening for them I'll hand it to them instead as this often gets me an immediate audience with the decision-maker (the secretary usually hands the sample bag to them).

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...